Capital structure
Corporate information
Share Price¹ | C$0.25 |
Shares Outstanding (# shares) | 51.887M |
Warrants (# warrants) | 1.250M |
Options (# options) | 2.125M |
Fully Diluted (# shares) | 55.262M |
Market Capitalization (Undiluted) | C$13.0M |
Cash (30-Sep-2022) | C$2.9M |
Enterprise value (Undiluted) | C$10.1M |
Warrants and Options
Instrument / Expiry | Strike Price | # Outstanding |
Warrants | ||
Expiring 31 Aug. 2023 | C$0.25 | 1.25M |
Stock Options | ||
Expiring 2023 & 2024² | C$0.25 | 0.8M |
Expiring 26 Oct. 2027 | C$0.26 | 1.325M |
¹ Price at which reverse takeover transaction was entered into
² 300,000 Options expire on 6 March 2023; 500,000 Options expire on 23 April 2024
Shareholder breakdown
(non-diluted, as at 24 October 2022)