Capital structure
Corporate information
Share Price (15-Sep-2023) | C$0.28 |
Shares Outstanding (# shares) | 62.247M |
Warrants (# warrants)¹ | 5.02M |
Options (# options)² | 1.46M |
Fully Diluted (# shares) | 68.71M |
Market Capitalization (Undiluted) | C$16.7M |
Cash (Aug-2023) | C$4.2M |
Enterprise value (Undiluted) | C$13.2M |
Warrants and Options
Instrument / Expiry | Strike Price | # Outstanding |
Warrants | ||
Expiring 31 Aug. 2023¹ | C$0.55 | 5.02M |
Stock Options | ||
Expiring 23 Apr 2024 | C$0.25 | 0.13M |
Expiring 26 Oct. 2027 | C$0.26 | 1.325M |
¹ Warrants expire 21 July & 11 August 2025
² 130,000 Options expire on 23 April 2024; 1.325M options expire 27 October 2027
Shareholder breakdown
(non-diluted, as at September 2023)