Capital structure
Corporate information
Share Price (24-Oct-2024) | C$0.32 |
Shares Outstanding (# shares) | 66.53M |
Warrants (# warrants)¹ | 5.32M |
Options (# options)² | 1.25M |
Fully Diluted (# shares) | 73.10M |
Market Capitalization (Undiluted) | C$21.3M |
Cash (Sep-2024) | C$2.1M |
Enterprise value (Undiluted) | C$19.2M |
Warrants, Options & DSUs
Instrument / Expiry | Strike Price | # Outstanding |
Warrants | ||
Expiring 31 Aug. 2023¹ | C$0.55 | 5.32M |
Stock Options | ||
Expiring 12 Dec 2024 | C$0.26 | 0.050M |
Expiring 26 Oct 2027 | C$0.26 | 1.075M |
Expiring 12 Dec 2028 | C$0.26 | 0.125M |
Expiring 23 May 2029 | C$0.37 | 3.050M |
4.300M | ||
DSUs | ||
Non-executive Director compensation | N/A | 0.130M |
¹ Warrants expire 21 July & 11 August 2025
Shareholder breakdown
(non-diluted, as at October 2024)